
Model | FinoNutriga |
Packing | 250 gms |
Material type | Plant Micronutrients (granules) |
Application stage | Vegetative growth stage |
Qty. for Vegetables | 500 gm / Acre |
Qty. for Sugarcane | 1 kg / Acre |
Qty. for Fruits and Orchards | 1 kg / Acre |
Formulation | EDDHA FE-6% ( Iron Chelator ) |
Application Method | Foliar-It dissolved in water or spread as granule |
Use | to correct Iron deficiency in plants. |
Dosage | 1 gm / Ltr of water |
FinoZen Iron Chelator Micronutrients FinoNutriga - EDDHA FE-6% category comprises liquid and water-soluble formulations. It is based on secondary micronutrients in a chelated form, ready to be assimilated by leaves and roots in cultivation fields. Iron is important in photosynthesis and is also involved in carbohydrate breakdown in mitochondria. Application of Multiplex Ferrous Sulphate gives normal growth and high quality yields. EDTA and EDDHA chelating agents and natural and biodegradable organic complexing agents are highlights of these innovative formulations. Therefore, plants adapt to them better, guaranteeing a minimum or zero residues. They also provide better availability and protection of the metal ion, even at low concentrations.
Model | FinoNutriga |
Packing | 250 gms |
Material type | Plant Micronutrients (granules) |
Application stage | Vegetative growth stage |
Qty. for Vegetables | 500 gm / Acre |
Qty. for Sugarcane | 1 kg / Acre |
Qty. for Fruits and Orchards | 1 kg / Acre |
Formulation | EDDHA FE-6% ( Iron Chelator ) |
Application Method | Foliar-It dissolved in water or spread as granule |
Use | to correct Iron deficiency in plants. |
Dosage | 1 gm / Ltr of water |
N.A.