
Model | 7102BSP |
Connection | 2.0 inch BSP Female Threaded |
Power supply | 24V AC 60 Hz |
Inrush Current | 0.43 Amps |
Holding Current | 0.25 Amps |
Pressure Range | 20 to 150 PSI (1.4 to 10.3 bar) |
Flow Range | 75.7 to 454.2 Ltr/Min. |
Design | Normally Closed |
Flow Control | Allows for precise flow adjustment |
K-Rain® Solenoid Valve ProSeries-150 Valves : offer the irrigation professional a wide array of features and benefits. Heavy Duty, Corrosion and UV Resistant PVC Construction – Increases the life of the valve. The Jar-Top valve provides the professional contractor easy servicing access.The 1", 1-1/2" and 2" (2,5 cm, 3,8 and 5 cm) models have a removable metering pin and external bleed screw promoting easy maintenance and manual operation.
Model | 7102BSP |
Connection | 2.0 inch BSP Female Threaded |
Power supply | 24V AC 60 Hz |
Inrush Current | 0.43 Amps |
Holding Current | 0.25 Amps |
Pressure Range | 20 to 150 PSI (1.4 to 10.3 bar) |
Flow Range | 75.7 to 454.2 Ltr/Min. |
Design | Normally Closed |
Flow Control | Allows for precise flow adjustment |
N.A.