
Model | HVF |
Size | 1 inch |
Flow rate | 0.05 to 6.82 m3/hr |
Pressure range | 15 to 150 PSI (1.0 to 10.3 bar) |
Power supply | 24 VAC at 50/60 Hz |
Operating Temperatures | up to 110° F (43° C) |
Inrush current | 0.290A at 50/60 Hz |
Holding current | 0.091A at 50/60 Hz |
Coil resistance | 70-85 Ohms |
Connection | 1" BSP Female Threaded |
Design | Normally Closed |
Rain Bird HV/HVF series solenoid valve design is patented, eccentric, balanced pressure, Buna-N diaphragm with self-cleaning 90-mesh (200 microns) pilot water filter and captured stainless steel spring made with glass-filled polypropylene body for strength. Only four durable, captured multi-drive bonnet screws that come out with half the number of turns for fast and easy servicing – at least twice as fast as the competition. Compact design, 2.54" spin radius for tight installations. Reverse flow, normally closed design. External bleed to manually flush the system of dirt and debris during installation and system start-up. Internal bleed for spray-free manual operation. Operates in low-flow and Landscape Drip applications when a 200 mesh filter is installed upstream. Eccentric design provides smoother closing, less water hammer
Model | HVF |
Size | 1 inch |
Flow rate | 0.05 to 6.82 m3/hr |
Pressure range | 15 to 150 PSI (1.0 to 10.3 bar) |
Power supply | 24 VAC at 50/60 Hz |
Operating Temperatures | up to 110° F (43° C) |
Inrush current | 0.290A at 50/60 Hz |
Holding current | 0.091A at 50/60 Hz |
Coil resistance | 70-85 Ohms |
Connection | 1" BSP Female Threaded |
Design | Normally Closed |
N.A.
N.A.