
Model | 50004PCSAM |
Nozzle Pattern | Rain Curtain™ Nozzles |
Inlet | 3/4 inch BSP female bottom threaded inlet |
Features | Gear Drive, SAM Seal-A-Matic Check Valve |
Radius | 25 to 50 feet (7.6 to 15.2 m) |
Pressure | 25-65 psi (1.7 to 4.5 bar) |
Flow rate | 4.2 to 36.6 Ltr/min |
Arc | 40° - 360° Reversing Full and Part-Circle |
Rain Bird 5000 Series Part-Circle Pattern Pop-up Rotor with SAM Check Valve. Professional grade rotor offers rugged durability and performance along with the added precision of 12 nozzles in this Pack to enable balancing precipitation rates with other rotors on the zone or adjusting trajectory to clear low tree branches or to water windy areas. Patented Rain Curtain nozzle technology provides even watering distribution over the entire radius, including close to the head, resulting in a greener lawn with less water. Simple arc and radius adjustment from the top requiring only a flat-bladed screwdriver. Pressure-activated multi-function wiper seal protects internals from debris and assures positive pop-up and retraction. Seal-A-Matic (SAM) check valve holds up to 7 feet (2.1m) of elevation change to prevent puddling and erosion caused by low head drainage
Model | 50004PCSAM |
Nozzle Pattern | Rain Curtain™ Nozzles |
Inlet | 3/4 inch BSP female bottom threaded inlet |
Features | Gear Drive, SAM Seal-A-Matic Check Valve |
Radius | 25 to 50 feet (7.6 to 15.2 m) |
Pressure | 25-65 psi (1.7 to 4.5 bar) |
Flow rate | 4.2 to 36.6 Ltr/min |
Arc | 40° - 360° Reversing Full and Part-Circle |
N.A.
N.A.