
Model | TM2-8-230V (WiFi enabled) |
Power supply | 230VAC, 50Hz, 0.136A |
Output | 24VAC, 50-60Hz, 1.0A |
Operating capacity | 8 Zone |
Features | Upgradeable for WiFi-based remote monitoring and control via iOS and Android mobile devices (with LN |
Programming | 3 Available programs |
Start times | up to 4 start times for each program |
Display | Large back-lit LCD display |
Uses | Indoor / Outdoor |
Operating Temperature | Up to 149°F (65°C) |
Operating Humidity | 95% max @ 10°C to 49°C non-condensing environment |
Master port | Master Valve/Pump Start Relay |
Other features | Provision for Rain Sensor & LNK2 WiFi Module |
Model | TM2-8-230V (WiFi enabled) |
Power supply | 230VAC, 50Hz, 0.136A |
Output | 24VAC, 50-60Hz, 1.0A |
Operating capacity | 8 Zone |
Features | Upgradeable for WiFi-based remote monitoring and control via iOS and Android mobile devices (with LN |
Programming | 3 Available programs |
Start times | up to 4 start times for each program |
Display | Large back-lit LCD display |
Uses | Indoor / Outdoor |
Operating Temperature | Up to 149°F (65°C) |
Operating Humidity | 95% max @ 10°C to 49°C non-condensing environment |
Master port | Master Valve/Pump Start Relay |
Other features | Provision for Rain Sensor & LNK2 WiFi Module |
N.A.