
Model | 2045A Maxi-Paw |
Coverage Radius | 22 to 45 feet (6.7 to 13.7 m) |
Pressure | 25 to 60 psi (1.7 to 4.1 Bars) |
Flow rate | 5.4 to 31.8 Ltr/min |
Inlet | Combination 1/2" or 3/4" FPT bottom inlet 1/2" FPT side inlet |
Spacing | up to 45 feet |
Arc | 360° full circle or arc adjustable from 20° to 340° |
Rain Bird Maxi-Paw 2045A Pop-Up Impact Sprinklers for Dirty Water Applications. The Maxi-Paw's powerful throw permits maximum spacing and offers superior close-in watering and uniform water distribution. Low pressure loss and an efficient, straight-through flow design conserve energy and are ideal for dirty water applications. 360° full-circle OR arc adjustable from 20° to 340°. Side and combination ½” or ¾” bottom inlet for design flexibility (Maxi-Paw). Proven impact drive with straight-through flow for superior performance in dirty water.
Model | 2045A Maxi-Paw |
Coverage Radius | 22 to 45 feet (6.7 to 13.7 m) |
Pressure | 25 to 60 psi (1.7 to 4.1 Bars) |
Flow rate | 5.4 to 31.8 Ltr/min |
Inlet | Combination 1/2" or 3/4" FPT bottom inlet 1/2" FPT side inlet |
Spacing | up to 45 feet |
Arc | 360° full circle or arc adjustable from 20° to 340° |
N.A.
N.A.